Home Civilian Spacecrafts Military Satellites
.
Click on a particular year (below) to acces directly the list of Earth remote sensing satellites launched in that year:
1972 1973 1974 1975 1976 1977 1978 1979 1980 1981
1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
2012
.
# Spacecraft Country ranks Launch date .. Sponsor Remarks
=== ================ ========== ========== ======== ==================
1 9 7 2 (1 Earth remote sensing satellite in 143 missions = %)
1) ERTS 1 / Landsat 1 (1st American) ...
1 9 7 3 (0 Earth remote sensing satellite in 146 missions = 0%)

None.
 
1 9 7 4 (0 Earth remote sensing satellite in 136 missions = 0%)

None.
 
1 9 7 5 (2 Earth remote sensing satellites in 168 missions = %)
2) Landsat 2 / ERTS 2 (2nd American) ...
3) Kosmos 741 / Gektor-Priroda (1st Soviet)
1 9 7 6 (0 Earth remote sensing satellite in 164 missions = 0%)

None.
 
1 9 7 7 (0 Earth remote sensing satellite in 147 missions = 0%)

None.
 
1 9 7 8 (2 Earth remote sensing satellites in 174 missions = %)
4) Landsat 3 (3rd American) ...
5) Seasat 1 (4th American)
1 9 7 9 (7 Earth remote sensing satellites in 134 missions = %)
6) Kosmos 1076 / Okean-E NKh 1 (2nd Soviet) ...
7) Kosmos 1102 / Gektor-Priroda (3rd Soviet)
8) Bhaskara (1st Indian)
9) Kosmos 1106 / Gektor-Priroda (4th Soviet)
10) Kosmos 1118 / Gektor-Priroda (5th Soviet)
11) Kosmos 1122 / Gektor-Priroda (6th Soviet)
12) Kosmos 1127 / Resurs-F1 11 (7th Soviet)
1 9 8 0 (5 Earth remote sensing satellites in 144 missions = %)
13) Kosmos 1151 / Okean-E NKh 2 (8th Soviet) ...
14) Kosmos 1185 / Resurs-F1 12 (9th Soviet)
15) Rohini 1 (2nd Indian)
16) Kosmos 1203 / Resurs-F1 13 (10th Soviet)
17) Kosmos 1209 / Resurs-F1 14 (11th Soviet)
1 9 8 1 (4 Earth remote sensing satellites in 160 missions = %)
18) Rohini 2 (3rd Indian) ...
19) Kosmos 1280 / Resurs-F1 15 (12th Soviet)
20) Bhaskara 2 (4th Indian)
21) Kosmos 1301 / Resurs-F1 16 (13th Soviet) L
1 9 8 2 (4 Earth remote sensing satellites in 160 missions = %)
22) Kosmos 1369 / Resurs-F1 17 (14th Soviet) ...
23) Kosmos 1376 / Resurs-F1 18 (15th Soviet)
24) Landsat 4 (5th American)
25) Kosmos 1401 / Resurs-F1 19 (16th Soviet)
1 9 8 3 (9 Earth remote sensing satellites in 162 missions = %)
26) Kosmos 1440 / Resurs-F1 20 (17th Soviet) ...
27) Rohini 3 (5th Indian)
28) Kosmos 1462 / Resurs-F1 21 (18th Soviet)
29) Kosmos 1468 / Resurs-F1 22 (19th Soviet)
30) Kosmos 1483 / Resurs-F1 23 (20th Soviet)
31) Kosmos 1484 / Resurs-OE 3-2 (21st Soviet)
32) Kosmos 1487 / Resurs-F1 25 (22dn Soviet)
33) Kosmos 1498 / Resurs-F1 24 (23rd Soviet)
34) Kosmos 1500 / Okean-OE 1 (24th Soviet) L
1 9 8 4 (8 Earth remote sensing satellites in 169 missions = %)
35) Kosmos 1537 / Resurs-F1 27 (25th Soviet) ...
36) Landsat 5 (6th American)
37) Kosmos 1572 / Resurs-F1 26 (26th Soviet)
38) Kosmos 1575 / Resurs-F1 48 (27th Soviet)
39) Kosmos 1582 / Resurs-F1 49 (28th Soviet)
40) Kosmos 1590 / Resurs-F1 50 (29th Soviet)
41) Kosmos 1591 / Resurs-F1 51 (30th Soviet)
42) Kosmos 1602 / Okean-OE (31st Soviet) L
1 9 8 5 (7 Earth remote sensing satellites in 173 missions = %)
43) Kosmos 1653 / Resurs-F1 52 (32nd Soviet) ...
44) Kosmos 1657 / Resurs-F1 54 (33rd Soviet)
45) Kosmos 1663 / Resurs-F1 55 (34th Soviet)
46) Kosmos 1672 / Resurs-F1 57 (35th Soviet)
47) Kosmos 1678 / Resurs-F1 53 (36th Soviet)
48) Kosmos 1689 / Resurs-O1 1L (37th Soviet)
49) Kosmos 1708 / Resurs-F1 56 (38th Soviet) L
1 9 8 6 (6 Earth remote sensing satellites in 151 missions = %)
50) SPOT 1 (1st European) ...
51) Kosmos 1746 / Resurs-F1 58 (39th Soviet)
52) Kosmos 1762 / Resurs-F1 59 (40th Soviet)
53) Kosmos 1766 / Okean-O1 3 (41st Soviet)
54) Kosmos 1768 / Resurs-F1 60 (42ndt Soviet)
55) Kosmos 1789 / Resurs-F1 61 (43rd Soviet)
1 9 8 7 (6 Earth remote sensing satellites in 141 missions = %)
56) MOS-1 / Momo 1 (1st Japanese ...
57) Kosmos 1846 / Resurs-F1 104 (44th Soviet)
58) Kosmos / Resurs-F1 105 (45th Soviet)
59) Kosmos 1869 / Okean-O1 2 (46th Soviet)
60) Kosmos 1882 / Resurs-F1 107 (47th Soviet)
61) Kosmos 1906 / Resurs-F2 1 (48th Soviet)
1 9 8 8 (9 Earth remote sensing satellites in 155 missions = %)
62) Kosmos 1920 / Resurs-F1 106 (49th Soviet) ...
63) IRS 1A (6th Indian)
64) Kosmos 1939 / Resurs-O1 2L (50th Soviet)
65) Kosmos 1951 / Resurs-F1 28 (51st Soviet)
66) Kosmos 1957 / Resurs-F1 29 (52nd Soviet)
67) Kosmos / Resurs-F1 30 (53th Soviet)
68) Okean 1 (54th Soviet)
69) Kosmos 1965 / Resurs-F2 2 (55th Soviet)
70) Kosmos 1968 / Resurs-F1 31 (56th Soviet)
1 9 8 9 (7 Earth remote sensing satellites in 139 missions = %)
71) Kosmos 1990 / Resurs-F2 3 (57th Soviet) ...
72) Resurs F-01 (58th Soviet)
73) Okean (59th Soviet)
74) Resurs F-02 (60th Soviet)
75) Resurs F-03 (61st Soviet)
76) Resurs F-04 (62nd Soviet)
77) Resurs F-05 (63rd Soviet)
1 9 9 0 (6 Earth remote sensing satellites in 173 missions = %)
78) SPOT 2 (2nd European) ...
79) Okean 2 (64th Soviet)
80) Resurs F-06 (65th Soviet)
81) Resurs F-07 (66th Soviet)
82) Resurs F-08 (67th Soviet)
83) Resurs F-09 (68th Soviet)
1 9 9 1 (7 Earth remote sensing satellites in 143 missions = %)
84) Resurs F-10 (69th Soviet) ...
85) Okean 3 (70th Soviet)
86) Resurs F-11 (71st Soviet)
87) ERS 1 (3rd European)
88) Resurs F-12 (72nd Soviet)
89) Resurs F-13 (73rd Soviet)
90) IRS 1B (7th Indian)
1 9 9 2 (5 Earth remote sensing satellites in 135 missions = %)
91) JERS 1 / Fuyo 1 (2nd Japanese) ...
92) Resurs F-14 (74th Russian)
93) Resurs F-15 (75th Russian)
94) Resurs F-16 (76th Russian)
95) Resurs-500 (77th Russian)
1 9 9 3 (6 Earth remote sensing satellites in 118 missions = %)
96) Resurs F-17 (78th Russian) ...
97) Resurs F-18 (79th Russian)
98) Resurs F-19 (80th Russian)
99) IRS-1E (8th Indian)
100) SPOT 3 (4th European)
101) Landsat 6 (7th American)
1 9 9 4 (3 Earth remote sensing satellites in 130 missions = %)
102) IRS P2 (9th Indian) ...
103) Okean-O1 7 (81st Russian)
104) Resurs-O1 3 (82nd Russian) L
1 9 9 5 (5 Earth remote sensing satellites in 113 missions = %)
105) ERS 2 (5th European) ...
106) OrbView-1 / Microlab 1 (8th American)
107) Resurs F-20 (83rd Russian)
108) Radarsat 1 (1st Canadian) L
109) IRS 1C (10th Indian)
1 9 9 6 (1 Earth remote sensing satellite in 112 missions = %)
110) IRS-P3 (11th Indian) ...
1 9 9 7 (7 Earth remote sensing satellites in 158 missions = %)
111) Minisat 01 (6th European) ...
112) OrbView 2 / Seasta (9th American)
113) Lewis / SSTI (10th American)
114) IRS 1D (12th Indian)
115) Resurs F1M (84th Russian)
116) TRMM (11th American)
117) EarlyBird (12th American)
1 9 9 8 (2 Earth remote sensing satellites in 174 missions = %)
118) SPOT 4 (7th European) ...
119) Resurs-O1 4 (85th Russian)
1 9 9 9 (12 Earth remote sensing satellites in 133 missions = %)
120) Landsat 7 (13th American) ...
121) Ikonos 1 (14th American)
122) OceanSat 1 / IRS-P4 (13th Indian)
123) KITSAT (1st South Korean)
124) DLR-TUBSAT (8th European)
125) QuikScat (15th American)
126) Okean-O 1 (86th Russian)
127) Ikonos 2 (16th American)
128) Resurs F-1M (87th Russian)
129) ZY-1 / Zi Yuan 1 / CBERS 1 (1st Chinese-Brazilian)
130) Terra / EOS AM-1 (17th American)
131) Arirang-1 / KOMPSAT (2nd South Korean) L
2 0 0 0 (5 Earth remote sensing satellites in 131 missions = %)
132) MTI (18th American) ...
133) TiungSAT-1 / Malaysian-
OSCAR 46 (MO-46)
(1st Malaysia)
134) QuickBird 1 (19th American)
135) SAC-C (1st Argentina)
136) EROS A1 (1st Israelian)
2 0 0 1 (4 Earth remote sensing satellites in 93 missions = %)
137) Orbview-4 / Warfighter-1 (20th American) ...
138) QuickBird (21st American)
139) BIRD (9th European)
140) Badr B (1st Pakistaniese)
2 0 0 2 (6 Earth remote sensing satellites in 101 missions = %)
141) SPOT 5 (10th European) ...
142) Aqua / EOS PM-1 (22nd American)
143) HY-1 / Hai Yang 1 (1st Chinese)
144) AlSAT-1 / DMC (1st Algerian)
145) ADEOS-2 / Midori 2 (3rd Japanese)
146) WEOS (2nd Chinese)
2 0 0 3 (6 Earth remote sensing satellites in 97 missions = %)
147) Orbview-3 (23rd American) ...
148) NigeriaSat-1 (1st Nigerian)
149) UK-DMC / BNSCSat (11th European)
150) BILSAT-1 (1st Turkish)
151) IRS-P6 / ResourceSat (14th Indian)
152) ZY-1 2  (CBERS 2) (2nd Chinese-Brazilian)
2 0 0 4 (6 Earth remote sensing satellites in 77 missions = 8 %)
153) Shiyan 1  / Tansui 1 (3rd Chinese) ...
154) ROCSAT-2 (1st Tawainese)
155) SaudiSat-2 (1st Arab)
156) Shiyan 2 / Tansuo 2 (4th Chinese)
157) Sich-1M (1st Ukrainian)
158) MK-1TS Mikron (88th Russian)
2 0 0 5 (4 Earth remote sensing satellites in 78 missions = 5 %)
159) Cartosat (15th Indian) ...
160) Monitor-E (89th Russian)
161) TopSat (12th European)
162) Sihah 1 (1st Iranian)
.
2 0 0 6 (6 Earth remote sensing satellites in 116 missions = 5 %)
163) ALOS / Daichi (4th Japanese) 24  Jan 06 Japan (JAXA)
164) Eros-B / Eros-B1 (2nd Israelian) 25 Apr 06 ImageSat
165) Yaogan 1 / RSS 1 (5th Chinese) 26 Apr 06
166) Resurs-DK1 (90th Russian) 15 Jun 06
167) BelKA (1st Belarus) 26 Jul 06
168) KOMPSAT-2 / Arirang-2 (3re Southg Korean) 25 Jul 06
2 0 0 7 (10 Earth remote sensing satellites in 123 missions = 8 %)
169) CARTOSAT-2 (16th Indian) 10 Jan 07 India (ISRO)
170) LAPAN-TUBSat (1st Indonesian) 10 Jan 07 LAPAN & YUB
171) Haiyang 1B / HY-1B (6th Chinese) 11 Apr 07 China
172) EgyptSat 1 / Misr 1 (MirsSat 1) (1st Eguptian) 17 Apr 07 Egypt (NARSSS)
173) Saudisat 3 (2nd Arab) 17 Apr 07 Saudi Arabia (KACST)
174) COSMO-Skymed 1 / COSMO-1 (13th European) 8 Jun 07 Italy (ASI)
175) TerraSAR-X (14th European) 15 Jun 07 Germany
176) CBERS-2B (3rd China-Brazilian) 19 Sep 07 China-Brazi
177) COSMO SkyMed-2 (15th European) 9 Dec 07 Italy (ASI)
178) Radarsat 2 (2nd Canadian) 14 Dec 07 Canadian Space Agency
2 0 0 8 (6 Earth remote sensing satellites in 111 missions = 5 %)
179) CARTOSAT-2A 17th Indian 28 Apr 08 India (ISRO)
180) IMS-1 / Indian Mini Satellite 18th Indian 28 Apr 08 India (ISRO)
181) HJ-1A / Huan Jing-1A 7th Chinese 6 Sep 08
182) HJ-1B / Huan Jing-1B 8th Chinese 6 Sep 08
183) THEOS 1st Thail 1 Oct 08
184) COSMO-Skymed 3 / COSMO-3 16th European 25 Oct 08 Italy (ASI & Defense)
2 0 0 9 (7 Earth remote sensing satellites in 129 missions = 4½ %)
185) PRISM 23 Jan 09 University of Tokyo
186) Razaksat 14 Jul 09 Malaysia
187) Deimos 1 29 Jul 09 Spain (Deimos Space)
188) Dubaisat-1 29 Jul 09 Dubai
189) DMC-2 / UK-DMC 2 29 Jul 09 United Kingdom
190) Sumbandila / SumbandilaSat 17 Sep 09 South Africa
191) Oceansat-2 23 Sep 09 India (ISRO)
2 0 1 0 (5 Earth remote sensing satellites in 129 missions = 4 %)
192) Tandem-X German' 21 Jun 10
193) Cartosat 2B Indian 12 Jul 10
194) Alsat 2A Algerisn 12 Jul 10
195) Tianhui 1 Chinese 24 Aug 10
196) COSMO-SkyMed 4 Italian 6 Nov 10
2 0 1 1 (4 Earth remote sensing satellites in  missions =  %)
197) Resourcesat-2 India's ISRO 20 Apr 11
198) Haiyang 2 China 15 Aug 11
199) NigeriaSat 2 Nigeria 17 Aug 11
200) Rasat Turkey 17 Aug 11
2 0 1 2 ( Earth remote sensing satellites in  missions =  %)

.
© Claude Lafleur, 2004-2012 Mes sites web: claudelafleur.qc.ca