
|
![]() |
| Table of Spacecrafts Launched in 2012 |
| # | Spacecraft | Sponsor | Launch Date | Mission Type | Categories | |
| === | ================== | ============ | ========== | == | ============== | =========== |
| 1) | ZY-3 / Ziyuan III | China | 9 Jan 12 | M | Surveillance | China, |
| 2) | VesselSat 2 | Orbcomm | 9 Jan 12 | C | Communications | Commer, |
| 3) | FY-2 (07) / Fengyun 2F | China | 13 Jan 12 | C | Meteorology | China, |
| 4) | WGS 4 | U.S. Defense Department | 20 Jan 12 | M | Communications | USA, Geo, |
| 5) | Chibis-M | Russian Space Agency | 24 Jan 12 | C | Earth/Space Sciences | Russia, |
| 6) | Progress M-14M / ISS-46P | Russian Space Agency | 25 Jan 12 | C | Cargo Delivery | Russia, |
| 7) | = | |||||
| 8) | ||||||
| 9) | ||||||
| 10) | ||||||
| 11) | ||||||
| 12) | ||||||
| 13) | ||||||
| 14) | ||||||
| 15) | ||||||
| 16) | ||||||
| 17) | ||||||
| 18) | ||||||
| 19) | ||||||
| 20) | ||||||
| 21) | ||||||
| 22) | ||||||
| 23) | ||||||
| 24) | ||||||
| 25) | ||||||
| 26) | ||||||
| 27) | ||||||
| 28) | ||||||
| 29) | ||||||
| 30) | , | |||||
| 31) | ||||||
| 32) | ||||||
| 33) | ||||||
| 34) | ||||||
| 35) | ||||||
| 36) | ||||||
| 37) | ||||||
| 38) | ||||||
| 39) | ||||||
| 40) | ||||||
| 41) | ||||||
| 42) | ||||||
| 43) | ||||||
| 44) | ||||||
| 45) | ||||||
| 46) | ||||||
| 47) | ||||||
| 48) | ||||||
| 49) | ||||||
| 50) | ||||||
| 51) | ||||||
| 52) | ||||||
| 53) | ||||||
| 54) | ||||||
| 55) | ||||||
| 56) | ||||||
| 57) | ||||||
| 58) | ||||||
| 59) | ||||||
| 60) | ||||||
| 61) | ||||||
| 62) | ||||||
| 63) | ||||||
| 64) | ||||||
| 65) | ||||||
| 66) | ||||||
| 67) | ||||||
| 68) | ||||||
| 69) | ||||||
| 70) | ||||||
| 71) | ||||||
| 72) | ||||||
| 73) | ||||||
| 74) | ||||||
| 75) |
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | = | |||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | , | |||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) | ||||||
| ) |
| 2011 Summary | 2013 Summary |
![]() |